瑞士银行(UBS)最新公布了「价格与收入」(Prices and Earnings)研究报告,同时排出了世界70个城市以净时薪可购买标准商品篮内的商品和服务数量来衡量的购买力排行榜,以及购买1个巨无霸汉堡、1公斤米、1公斤面包、一个16G的Iphone 6手机所需工作时间的数据。
Cities 城市 | Gross hourly pay 每小时收入毛额 |
Net hourly pay 每小时收入净额 |
Net annual income 净年收入 |
Luxembourg | 147.1 | 134.3 | 123.8 |
Zurich | 120.8 | 130.5 | 135.1 |
Geneva | 122.6 | 127.5 | 128.3 |
Miami | 121.5 | 122.1 | 122.6 |
Los Angeles | 115.1 | 116 | 121.1 |
Nicosia | 98 | 106.7 | 107.2 |
Vienna | 103.6 | 105.4 | 95.8 |
Sydney | 111.5 | 104.2 | 103.2 |
Munich | 103.2 | 104 | 96.9 |
Berlin | 101.9 | 102.8 | 98.5 |
Montreal | 101.4 | 102.6 | 99.1 |
Frankfurt | 101.2 | 102 | 97 |
Chicago | 102 | 101.1 | 111.2 |
New York City | 100 | 100 | 100 |
Lyon | 90.4 | 96.9 | 85.5 |
Dublin | 99.1 | 92.6 | 88.7 |
Paris | 86.5 | 92.4 | 80.2 |
Brussels | 108.4 | 90.9 | 84.5 |
Toronto | 91.5 | 89.1 | 95.7 |
Oslo | 94.4 | 86.6 | 81.7 |
London | 89.2 | 85.3 | 80.4 |
Tokyo | 84.4 | 85.2 | 94.7 |
Amsterdam | 100 | 85.1 | 79.6 |
Helsinki | 91.2 | 84.5 | 75.9 |
Stockholm | 98.9 | 82.9 | 79.4 |
Auckland | 84.6 | 82.9 | 89.4 |
Rome | 89.5 | 80.8 | 76 |
Manama | 68.6 | 79.6 | 89.5 |
Madrid | 84 | 76.2 | 71.4 |
Barcelona | 81.8 | 74.1 | 69.4 |
Hong Kong | 67.8 | 70.4 | 99.3 |
Milan | 75.7 | 68.5 | 62.7 |
Copenhagen | 104.8 | 67.2 | 61.8 |
Johannesburg | 70.5 | 66 | 66 |
Dubai | 56.8 | 65.9 | 78 |
Tel Aviv | 64.6 | 65.8 | 72.6 |
Seoul | 57.9 | 63.4 | 66.4 |
Athens | 65.9 | 62.3 | 60.7 |
Sao Paulo | 55.6 | 62.2 | 61.3 |
Ljubljana | 62.2 | 60.6 | 60.8 |
Lisbon | 59.1 | 59.3 | 56.1 |
Doha | 49.7 | 57.8 | 65.1 |
Taipei | 52.2 | 57.6 | 66.7 |
Bratislava | 55.1 | 53.5 | 53.4 |
Rio de Janeiro | 44.5 | 50.4 | 47.6 |
Santiago de Chile | 43.7 | 47.6 | 53.6 |
Warsaw | 47.5 | 45.9 | 43.7 |
Tallinn | 47.9 | 44.5 | 41.8 |
Vilnius | 42.3 | 41.7 | 38.7 |
Moscow | 40.3 | 40.7 | 36.3 |
Istanbul | 40.9 | 40.1 | 44.3 |
Kuala Lumpur | 34.2 | 38.8 | 40.7 |
Bogot¨¢ | 32.6 | 37.8 | 42.9 |
Buenos Aires | 32.2 | 37.4 | 38.4 |
Riga | 39.6 | 37.3 | 36.8 |
Lima | 31.2 | 36.3 | 38.4 |
Prague | 34.2 | 34.8 | 33 |
Budapest | 33.2 | 33.5 | 34.7 |
Bangkok | 29.1 | 32.9 | 39 |
Bucharest | 28.3 | 32.3 | 31.6 |
Sofia | 29.2 | 31 | 30.5 |
Shanghai | 27.9 | 29.6 | 32.9 |
Mexico City | 22.5 | 23.9 | 29.3 |
Beijing | 22.1 | 23.9 | 25.4 |
Mumbai | 18.4 | 20.3 | 25 |
New Delhi | 16.7 | 18.6 | 22.3 |
Manila | 18.4 | 17.9 | 18.9 |
Cairo | 16.5 | 17.7 | 20 |
Kiev | 16.5 | 16.4 | 16.2 |
Nairobi | 13 | 12.8 | 15.2 |
Jakarta | 11.7 | 12.8 | 14.6 |
购买以下物品所需的工作时间
Cities 城市 | 1 Big Mac in min. 1个巨无霸所需分钟 |
1 kilo of bread in min. 1公斤面包所需分钟 |
1 kilo of rice in min. 1公斤米所需分钟 |
1 iPhone 6 16GB, in hrs. 1个iPhone 6 16GB所需小时 |
Amsterdam | 16 | 7 | 7 | 49.8 |
Athens | 26 | 20 | 34 | 98.2 |
Auckland | 13 | 13 | 5 | 44.6 |
Bangkok | 37 | 47 | 17 | 149.6 |
Barcelona | 21 | 14 | 7 | 59.1 |
Beijing | 42 | 40 | 36 | 217.8 |
Berlin | 13 | 9 | 13 | 43.3 |
Bogot¨¢ | 35 | 18 | 18 | 143.7 |
Bratislava | 24 | 13 | 15 | 100.8 |
Brussels | 16 | 14 | 9 | 46.1 |
Bucharest | 44 | 11 | 28 | 219.1 |
Budapest | 44 | 14 | 20 | 183.7 |
Buenos Aires | 29 | 57 | 21 | n.a. |
Cairo | 62 | 32 | 66 | 353.4 |
Chicago | 11 | 10 | 6 | 28.4 |
Copenhagen | 20 | 13 | 11 | 54.6 |
Doha | 18 | 19 | 12 | 69.9 |
Dubai | 17 | 9 | 13 | 55.8 |
Dublin | 15 | 6 | 8 | 43.4 |
Frankfurt | 13 | 10 | 14 | 41.6 |
Geneva | 11 | 5 | 4 | 21.6 |
Helsinki | 16 | 10 | 10 | 44.4 |
Hong Kong | 9 | 18 | 13 | 51.9 |
Istanbul | 34 | 22 | 23 | 132.2 |
Jakarta | 67 | 70 | 58 | 468 |
Johannesburg | 17 | 10 | 13 | 86.9 |
Kiev | 55 | 26 | 44 | 627.2 |
Kuala Lumpur | 23 | 17 | 13 | 136.3 |
Lima | 38 | 45 | 15 | 192.2 |
Lisbon | 22 | 16 | 8 | 88.6 |
Ljubljana | 15 | 11 | 25 | 85.4 |
London | 12 | 6 | 16 | 41.2 |
Los Angeles | 11 | 10 | 5 | 27.2 |
Luxembourg | 10 | 12 | 7 | 28.2 |
Lyon | 16 | 10 | 12 | 47.2 |
Madrid | 19 | 13 | 7 | 60.5 |
Manama | 20 | 5 | 11 | 62.7 |
Manila | 87 | 83 | 34 | 334.2 |
Mexico City | 78 | 46 | 22 | 217.6 |
Miami | 11 | 11 | 7 | 27 |
Milan | 18 | 16 | 14 | 53.4 |
Montreal | 13 | 12 | 5 | 32.1 |
Moscow | 20 | 12 | 24 | 158.3 |
Mumbai | 40 | 27 | 49 | 349.4 |
Munich | 13 | 7 | 5 | 40.9 |
Nairobi | 173 | 44 | 62 | 468 |
New Delhi | 50 | 23 | 73 | 360.3 |
New York City | 11 | 12 | 16 | 24 |
Nicosia | 11 | 5 | 9 | 44.9 |
Oslo | 19 | 20 | 4 | 37.6 |
Paris | 15 | 10 | 9 | 42.2 |
Prague | 30 | 11 | 15 | 143.2 |
Riga | 34 | 20 | 26 | 172.5 |
Rio de Janeiro | 32 | 18 | 9 | 139.9 |
Rome | 18 | 10 | 14 | 53.7 |
Santiago de Chile | 32 | 15 | 13 | 130.8 |
Sao Paulo | 25 | 16 | 5 | 109.2 |
Seoul | 18 | 22 | 19 | 57.2 |
Shanghai | 35 | 37 | 25 | 163.8 |
Sofia | 40 | 14 | 28 | 231.3 |
Stockholm | 17 | 18 | 11 | 46.9 |
Sydney | 11 | 10 | 5 | 34 |
Taipei | 13 | 10 | 14 | 69.2 |
Tallinn | 29 | 15 | 12 | 115.5 |
Tel Aviv | 21 | 12 | 12 | 75.3 |
Tokyo | 10 | 14 | 10 | 40.5 |
Toronto | 15 | 12 | 7 | 37.2 |
Vienna | 12 | 10 | 6 | 40 |
Vilnius | 29 | 19 | 17 | 131.6 |
Warsaw | 25 | 20 | 24 | 141.6 |
Zurich | 11 | 5 | 5 | 20.6 |
来源: 瑞士UBS银行
文章编辑:移民通,如若转载,请注明出处:https://bctell.com/archives/3580