全球最大的城市数据库网站Numbeo最新公布了世界370多个城市的生活成本。Numbeo生活成本指数是将不同城市的消费价格指数、租金指数、食品及杂货指数和餐厅价格指数等诸多因素综合考虑而得出,以美国纽约为100点基准。
移民百事通整理了亚洲部分排名,北上广在国人眼中高昂的生活成本对比整个东亚来说,依然是较低的,但相对的差距已经缩小了很多
亚洲整体对比
排名 | 城市 | 生活成本指数 | 房租指数 | 生活指数 | 食品指数 | 餐饮价格指数 | 本地购买力指数 |
1 | Tokyo, Japan | 102.05 | 47.3 | 76.49 | 108.35 | 62.67 | 99.14 |
2 | Singapore, Singapore | 87.83 | 81.19 | 84.73 | 76.21 | 61.85 | 97.99 |
3 | Kuwait City, Kuwait | 85.55 | 39.24 | 63.92 | 101.76 | 46.74 | 101.63 |
4 | Busan, South Korea | 80.02 | 20.72 | 52.33 | 90.22 | 52.64 | 108.97 |
5 | Tel Aviv-yafo, Israel | 79.19 | 39.24 | 60.54 | 64.05 | 91.24 | 90.04 |
6 | Hong Kong, Hong Kong | 78.2 | 82.33 | 80.13 | 79.45 | 54.24 | 91.79 |
7 | Jerusalem, Israel | 73.31 | 30.39 | 53.27 | 58.65 | 77.74 | 98.05 |
8 | Haifa, Israel | 72.08 | 21.25 | 48.35 | 57.97 | 78.06 | 98.72 |
9 | Dubai, United Arab Emirates | 69.12 | 77.33 | 72.95 | 57.02 | 64.66 | 124.54 |
10 | Doha, Qatar | 67.9 | 71.14 | 69.41 | 54.57 | 72.46 | 132.09 |
11 | Beirut, Lebanon | 62.65 | 40.56 | 52.33 | 45.57 | 62.86 | 58.38 |
12 | Male, Maldives | 61.04 | 32.9 | 47.9 | 59.08 | 42.58 | 30.33 |
13 | Abu Dhabi, United Arab Emirates | 60.75 | 70.59 | 65.35 | 51.48 | 59.4 | 147.29 |
14 | Taipei, Taiwan | 60.71 | 21.48 | 42.4 | 69.45 | 30.53 | 128.63 |
15 | Irbil, Iraq | 58.24 | 21.88 | 41.26 | 42.49 | 60.66 | 47.18 |
16 | Sharjah, United Arab Emirates | 57.66 | 31.63 | 45.5 | 47.65 | 48.99 | 115.51 |
17 | Amman, Jordan | 57.54 | 13.7 | 37.07 | 47.23 | 57 | 45.77 |
18 | Limassol, Cyprus | 57.27 | 16.94 | 38.44 | 44.21 | 66.8 | 101.76 |
19 | Bandar Seri Begawan, Brunei | 54.95 | 18.72 | 38.03 | 52.31 | 35.21 | 65.74 |
20 | Shanghai, China | 54.36 | 37.3 | 46.4 | 57.77 | 40.14 | 78.48 |
21 | Manama, Bahrain | 54.23 | 36.09 | 45.76 | 47.24 | 55.3 | 97.52 |
22 | Shenzhen, China | 52.95 | 35.63 | 44.86 | 56.64 | 36.15 | 91.26 |
23 | Beijing, China | 51.64 | 43.12 | 47.66 | 52.38 | 33.97 | 66.24 |
文章编辑:移民通,如若转载,请注明出处:https://bctell.com/archives/7567