全球最大的城市数据库网站Numbeo最新公布了世界370多个城市的生活成本。Numbeo生活成本指数是将不同城市的消费价格指数、租金指数、食品及杂货指数和餐厅价格指数等诸多因素综合考虑而得出,以美国纽约为100点基准。第一名为百慕大首都汉密尔顿。
排名 | 城市 | 生活成本指数 | 房租指数 | 生活指数 | 食品指数 | 餐饮价格指数 | 本地购买力指数 |
1 | Hamilton, Bermuda | 135.93 | 115.93 | 126.6 | 124.87 | 140.26 | 115.83 |
2 | Zurich, Switzerland | 133.61 | 67.4 | 102.7 | 129.42 | 137.61 | 158.18 |
3 | Geneva, Switzerland | 133.4 | 79.57 | 108.27 | 125.69 | 136.43 | 144.2 |
4 | Basel, Switzerland | 132.57 | 49.51 | 93.79 | 133.61 | 130.43 | 140.57 |
5 | Luanda, Angola | 128.55 | 162.05 | 144.19 | 116.5 | 100.99 | 32.98 |
6 | Bern, Switzerland | 121.71 | 49.38 | 87.93 | 118 | 121.58 | 151.89 |
7 | Lausanne, Switzerland | 121.01 | 54.72 | 90.06 | 117.95 | 123.39 | 147.6 |
8 | Tromso, Norway | 117.71 | 44.77 | 83.65 | 99.2 | 149.47 | 98.23 |
9 | Trondheim, Norway | 110.39 | 40.68 | 77.84 | 99.05 | 120.35 | 102.16 |
10 | Bergen, Norway | 106.14 | 44.36 | 77.29 | 96.5 | 112.54 | 108.92 |
11 | Tokyo, Japan | 102.05 | 47.3 | 76.49 | 108.35 | 62.67 | 99.14 |
12 | Oslo, Norway | 100.29 | 46.01 | 74.94 | 86.66 | 119.12 | 116.1 |
13 | Reykjavik, Iceland | 100.19 | 45.96 | 74.87 | 91.75 | 106.82 | 84.56 |
14 | New York, NY, United States | 100 | 100 | 100 | 100 | 100 | 100 |
15 | Honolulu, HI, United States | 96.99 | 67.29 | 83.12 | 106.4 | 84.28 | 92.15 |
16 | San Francisco, CA, United States | 94.31 | 126.27 | 109.23 | 101.67 | 91.08 | 105.44 |
17 | Washington, DC, United States | 93.07 | 78.01 | 86.04 | 85.1 | 90.76 | 118.72 |
18 | Anchorage, AK, United States | 91.07 | 45.48 | 69.79 | 88.77 | 88.16 | 147.86 |
19 | Copenhagen, Denmark | 89.58 | 44.12 | 68.36 | 70.49 | 108.85 | 112.29 |
20 | Singapore, Singapore | 87.83 | 81.19 | 84.73 | 76.21 | 61.85 | 97.99 |
21 | Oakland, CA, United States | 86.76 | 75.47 | 81.49 | 91.85 | 87.98 | 112.26 |
22 | Perth, Australia | 86.07 | 43.6 | 66.24 | 79.54 | 98.01 | 132.01 |
23 | Kuwait City, Kuwait | 85.55 | 39.24 | 63.92 | 101.76 | 46.74 | 101.63 |
24 | Hamilton, New Zealand | 85.41 | 25.32 | 57.35 | 68.56 | 82.57 | 134.13 |
25 | Stockholm, Sweden | 85.31 | 41.23 | 64.73 | 76.81 | 90.09 | 115.03 |
26 | London, United Kingdom | 85.24 | 79.02 | 82.34 | 61.39 | 93.11 | 87.79 |
27 | Chicago, IL, United States | 84.72 | 57.14 | 71.84 | 83.5 | 84.2 | 125.71 |
28 | Sydney, Australia | 84.17 | 64.98 | 75.21 | 75.46 | 74.5 | 121.86 |
29 | Santa Cruz, CA, United States | 84.02 | 64.74 | 75.02 | 92.71 | 66.24 | 152.51 |
30 | Paris, France | 83.89 | 46.84 | 66.59 | 78 | 83.28 | 97.37 |
31 | Seattle, WA, United States | 83.83 | 63.61 | 74.39 | 83.86 | 77.12 | 139.5 |
32 | Boston, MA, United States | 83.69 | 76.32 | 80.25 | 82.13 | 86 | 133.3 |
33 | Auckland, New Zealand | 83.03 | 44.97 | 65.26 | 74.45 | 74.65 | 110.04 |
34 | Minneapolis, MN, United States | 82.44 | 41.97 | 63.54 | 90.69 | 69.08 | 126.21 |
35 | Philadelphia, PA, United States | 81.86 | 50.77 | 67.35 | 82.59 | 77.36 | 108.62 |
36 | Saint Petersburg, FL, United States | 81.54 | 39.04 | 61.7 | 85.32 | 76.58 | 146.91 |
37 | Fairfax, VA, United States | 81.52 | 56.89 | 70.02 | 76.64 | 76.55 | 136.57 |
38 | Arhus, Denmark | 81.44 | 34.2 | 59.38 | 58.48 | 101.97 | 122.36 |
39 | Miami, FL, United States | 81.42 | 59.64 | 71.25 | 78.85 | 87.63 | 102.37 |
40 | Dublin, Ireland | 81.05 | 50.86 | 66.95 | 64.3 | 87.48 | 108.4 |
41 | Aalborg, Denmark | 81.03 | 22.5 | 53.7 | 64.44 | 94.4 | 124.85 |
42 | Portland, OR, United States | 80.59 | 51.86 | 67.17 | 81.67 | 73.74 | 119.7 |
43 | Lexington, KY, United States | 80.38 | 30.45 | 57.07 | 83.02 | 67.61 | 113.61 |
44 | Turku, Finland | 80.29 | 25.49 | 54.7 | 66.11 | 87.46 | 115.76 |
45 | Sacramento, CA, United States | 80.2 | 38.63 | 60.79 | 80.46 | 73.85 | 129.2 |
46 | Busan, South Korea | 80.02 | 20.72 | 52.33 | 90.22 | 52.64 | 108.97 |
47 | Christchurch, New Zealand | 79.68 | 33.06 | 57.91 | 71.91 | 86.44 | 83.55 |
48 | Wellington, New Zealand | 79.62 | 37.25 | 59.84 | 71.21 | 75.75 | 126.52 |
49 | Linz, Austria | 79.47 | 28.52 | 55.68 | 73.97 | 77.76 | 100.85 |
50 | Las Vegas, NV, United States | 79.4 | 31.33 | 56.95 | 74.75 | 79.92 | 114.17 |
51 | Tel Aviv-yafo, Israel | 79.19 | 39.24 | 60.54 | 64.05 | 91.24 | 90.04 |
52 | Irvine, CA, United States | 78.85 | 65 | 72.39 | 83.37 | 66.87 | 147.56 |
53 | Helsinki, Finland | 78.85 | 37.64 | 59.61 | 65.8 | 91.93 | 118.86 |
54 | New Orleans, LA, United States | 78.78 | 39.76 | 60.56 | 78.38 | 78.3 | 93.78 |
55 | Cairns, Australia | 78.57 | 30.34 | 56.05 | 74.37 | 77.24 | 97.08 |
56 | Brisbane, Australia | 78.52 | 47.66 | 64.11 | 71.18 | 80.87 | 130.54 |
57 | Pittsburgh, PA, United States | 78.41 | 37.2 | 59.16 | 77.91 | 71.62 | 145.07 |
58 | Hong Kong, Hong Kong | 78.2 | 82.33 | 80.13 | 79.45 | 54.24 | 91.79 |
59 | San Diego, CA, United States | 77.96 | 60.99 | 70.04 | 77.82 | 79.9 | 120.74 |
60 | Los Angeles, CA, United States | 77.89 | 67.98 | 73.26 | 74.89 | 79.75 | 114.85 |
61 | Amsterdam, Netherlands | 77.88 | 51.21 | 65.43 | 59.66 | 87.39 | 108.66 |
62 | Hobart, Australia | 77.81 | 30.73 | 55.83 | 73.25 | 82.83 | 105.51 |
63 | Denver, CO, United States | 77.77 | 53.51 | 66.44 | 73.92 | 74.99 | 125.13 |
64 | Fresno, CA, United States | 77.6 | 33.76 | 57.13 | 78.55 | 73.03 | 98.38 |
65 | Cleveland, OH, United States | 77.55 | 30.23 | 55.45 | 77.58 | 72.03 | 127.7 |
66 | Melbourne, FL, United States | 77.35 | 29.98 | 55.23 | 88.8 | 63.37 | 109.41 |
67 | Baltimore, MD, United States | 77.2 | 50.03 | 64.51 | 76.91 | 76.71 | 157.99 |
68 | Adelaide, Australia | 77.04 | 35.52 | 57.65 | 71.23 | 78.06 | 140.97 |
69 | Oxford, United Kingdom | 77.02 | 55.13 | 66.8 | 64.03 | 84.72 | 102.86 |
70 | Canberra, Australia | 76.99 | 45.48 | 62.28 | 74.4 | 76.1 | 165.96 |
71 | Melbourne, Australia | 76.93 | 44.22 | 61.66 | 70.92 | 73.44 | 145.67 |
72 | Calgary, Canada | 76.92 | 36.54 | 58.07 | 75.78 | 76.37 | 134.29 |
73 | Des Moines, IA, United States | 76.89 | 31.97 | 55.91 | 85.83 | 63.99 | 100.61 |
74 | Brussels, Belgium | 76.59 | 32.43 | 55.97 | 65.24 | 86.71 | 108 |
75 | Tampere, Finland | 76.21 | 24.71 | 52.16 | 62.9 | 87.72 | 114.5 |
76 | Cork, Ireland | 76.01 | 35.6 | 57.14 | 65.76 | 78.76 | 135.65 |
77 | Fort Lauderdale, FL, United States | 75.83 | 59.15 | 68.04 | 73.43 | 71.63 | 107.96 |
78 | Norwich, United Kingdom | 75.72 | 27.55 | 53.23 | 59.69 | 86.36 | 95.3 |
79 | Frankfurt, Germany | 75.45 | 32.89 | 55.57 | 62.83 | 67.92 | 137.81 |
80 | Orlando, FL, United States | 75.43 | 38.97 | 58.41 | 79.38 | 73.8 | 125.21 |
81 | Hamburg, Germany | 75.42 | 34.17 | 56.16 | 62.5 | 66.8 | 128.62 |
82 | Toulouse, France | 75.26 | 25.71 | 52.12 | 70.43 | 79.34 | 121.26 |
83 | Greensboro, NC, United States | 75.23 | 26.78 | 52.61 | 80.59 | 57.7 | 165.27 |
84 | Edmonton, Canada | 75.05 | 31.37 | 54.66 | 73.56 | 72.74 | 116.51 |
85 | Milan, Italy | 75.02 | 39.67 | 58.51 | 64.13 | 84.66 | 89.47 |
86 | Fort Worth, TX, United States | 74.96 | 36.34 | 56.93 | 77.28 | 60.55 | 170.85 |
87 | Utrecht, Netherlands | 74.85 | 34.89 | 56.19 | 60.65 | 86.3 | 116.99 |
88 | Maastricht, Netherlands | 74.69 | 29.45 | 53.56 | 59.46 | 81.55 | 117.17 |
89 | Leicester, United Kingdom | 74.67 | 22.96 | 50.53 | 60.53 | 90.47 | 100.07 |
90 | Munich, Germany | 74.51 | 41.62 | 59.15 | 59.41 | 74.76 | 132.87 |
91 | Bristol, United Kingdom | 74.44 | 38.89 | 57.84 | 63.95 | 84.53 | 99.08 |
92 | Southampton, United Kingdom | 74.19 | 32.34 | 54.65 | 63.72 | 77.61 | 110.12 |
93 | Halifax, Canada | 74.16 | 28.17 | 52.69 | 76.03 | 72.19 | 102.77 |
94 | Milton Keynes, United Kingdom | 74.01 | 38.87 | 57.6 | 62.77 | 80.95 | 100.39 |
95 | Exeter, United Kingdom | 73.99 | 35.32 | 55.94 | 57.51 | 77.51 | 79.71 |
96 | Detroit, MI, United States | 73.89 | 32.01 | 54.34 | 73.71 | 62.58 | 156.92 |
97 | Charlotte, NC, United States | 73.79 | 41.61 | 58.76 | 75.69 | 68.45 | 142.69 |
98 | Chattanooga, TN, United States | 73.71 | 26.18 | 51.52 | 79.59 | 67.47 | 150.31 |
99 | Gold Coast, Australia | 73.65 | 37.7 | 56.86 | 69.15 | 68.94 | 132.97 |
100 | Jerusalem, Israel | 73.31 | 30.39 | 53.27 | 58.65 | 77.74 | 98.05 |
101 | Saint Paul, MN, United States | 73.27 | 33.74 | 54.81 | 71.74 | 66.61 | 102.59 |
102 | Jyvaskyla, Finland | 72.85 | 23.85 | 49.97 | 61.95 | 76.78 | 128.82 |
103 | Tacoma, WA, United States | 72.8 | 34.4 | 54.87 | 65.59 | 70.56 | 137.04 |
104 | Edinburgh, United Kingdom | 72.61 | 32.52 | 53.89 | 60.02 | 81.09 | 108.24 |
105 | Spokane, WA, United States | 72.59 | 27.09 | 51.34 | 71.14 | 76.52 | 107.47 |
106 | Louisville, KY, United States | 72.47 | 27.45 | 51.45 | 82.21 | 58.94 | 129.19 |
107 | Indianapolis, IN, United States | 72.3 | 30.22 | 52.65 | 72.87 | 64.56 | 99.95 |
108 | Atlanta, GA, United States | 72.26 | 41.14 | 57.73 | 70.91 | 68.17 | 144.59 |
109 | Galway, Ireland | 72.24 | 31.02 | 52.99 | 58.04 | 76.51 | 136.02 |
110 | Haifa, Israel | 72.08 | 21.25 | 48.35 | 57.97 | 78.06 | 98.72 |
111 | Milwaukee, WI, United States | 71.92 | 33.31 | 53.89 | 70.99 | 74.64 | 125.77 |
112 | Houston, TX, United States | 71.92 | 47.25 | 60.4 | 68.59 | 77.03 | 148.98 |
113 | Cincinnati, OH, United States | 71.8 | 32.28 | 53.35 | 70.84 | 65.15 | 127.99 |
114 | Vancouver, Canada | 71.7 | 46.55 | 59.96 | 74.21 | 67.55 | 103.23 |
115 | Rotterdam, Netherlands | 71.6 | 29.24 | 51.82 | 52.82 | 83.17 | 119.16 |
116 | Jacksonville, FL, United States | 71.49 | 33.35 | 53.68 | 72 | 73.33 | 118.03 |
117 | Fayetteville, AR, United States | 71.43 | 20.15 | 47.48 | 74.46 | 66.12 | 104.48 |
118 | Fort Myers, FL, United States | 71.29 | 29.35 | 51.71 | 73.13 | 66.55 | 98.69 |
119 | Little Rock, AR, United States | 71.23 | 26.54 | 50.37 | 76.94 | 62.47 | 127.68 |
120 | Tampa, FL, United States | 71.22 | 38.89 | 56.13 | 74.54 | 68.34 | 111.81 |
121 | Liverpool, United Kingdom | 71.06 | 25.25 | 49.67 | 60.27 | 70.46 | 110.77 |
122 | Rome, Italy | 70.99 | 38.23 | 55.7 | 60.01 | 77.03 | 84.96 |
123 | Windsor, Canada | 70.95 | 20.67 | 47.47 | 61.95 | 62.15 | 126.11 |
124 | London, Canada | 70.9 | 23.76 | 48.89 | 71.1 | 64.33 | 119.53 |
125 | Victoria, Canada | 70.74 | 32.56 | 52.91 | 72.78 | 65.63 | 110.94 |
126 | Barrie, Canada | 70.66 | 27.56 | 50.53 | 67.39 | 63.24 | 130.57 |
127 | Winnipeg, Canada | 70.55 | 26.96 | 50.2 | 67.09 | 66.55 | 103.12 |
128 | Eindhoven, Netherlands | 70.51 | 31.12 | 52.12 | 52.82 | 80.43 | 123.08 |
129 | Memphis, TN, United States | 70.47 | 28.64 | 50.94 | 72.87 | 64.73 | 112.79 |
130 | Glasgow, United Kingdom | 70.46 | 28.26 | 50.76 | 56.57 | 83.28 | 114.17 |
131 | Newark, NJ, United States | 70.41 | 35.4 | 54.06 | 58.76 | 78.14 | 138.75 |
132 | Manchester, United Kingdom | 70.34 | 31.44 | 52.17 | 55.89 | 79.82 | 109.37 |
133 | Columbus, OH, United States | 70.15 | 34.96 | 53.71 | 69.53 | 62.72 | 129.3 |
134 | Raleigh, NC, United States | 70.07 | 34.57 | 53.5 | 71.29 | 70.28 | 158.28 |
135 | Toronto, Canada | 70.04 | 40.63 | 56.31 | 65.33 | 68.65 | 126.31 |
136 | Nashville, TN, United States | 69.94 | 44.54 | 58.08 | 68.07 | 71.6 | 151.73 |
137 | Mississauga, Canada | 69.89 | 35.86 | 54 | 61.25 | 64.57 | 97.42 |
138 | Bakersfield, CA, United States | 69.73 | 26.45 | 49.52 | 69.66 | 70.01 | 148.21 |
139 | Saint Louis, MO, United States | 69.68 | 28.66 | 50.53 | 69.25 | 63.97 | 154.22 |
140 | Turin, Italy | 69.6 | 21.23 | 47.01 | 58.96 | 77.46 | 93.95 |
141 | Gainesville, FL, United States | 69.56 | 28.22 | 50.26 | 67.14 | 61.76 | 101.54 |
142 | Columbia, SC, United States | 69.31 | 31 | 51.42 | 74.75 | 61.85 | 78.87 |
143 | Phoenix, AZ, United States | 69.2 | 32.25 | 51.95 | 64.77 | 69.2 | 171.5 |
144 | Bologna, Italy | 69.19 | 23.73 | 47.96 | 60.1 | 72.93 | 102.6 |
145 | Dubai, United Arab Emirates | 69.12 | 77.33 | 72.95 | 57.02 | 64.66 | 124.54 |
146 | Austin, TX, United States | 68.98 | 51.06 | 60.61 | 65.56 | 69.29 | 131.98 |
147 | Dallas, TX, United States | 68.91 | 43.02 | 56.82 | 61.99 | 70.93 | 162.9 |
148 | Greenville, SC, United States | 68.79 | 34.03 | 52.56 | 73.64 | 63.02 | 153.5 |
149 | Ottawa, Canada | 68.59 | 30.95 | 51.02 | 63.33 | 73.8 | 127.28 |
150 | Pensacola, FL, United States | 68.53 | 29.28 | 50.2 | 70.58 | 62.99 | 123.12 |
151 | Vienna, Austria | 68.38 | 33.07 | 51.89 | 60.86 | 67.7 | 107.32 |
152 | Sioux Falls, SD, United States | 68.26 | 27.77 | 49.35 | 72.46 | 55.51 | 93.65 |
153 | San Juan, Puerto Rico | 68.25 | 25.61 | 48.34 | 62.61 | 66.78 | 88.64 |
154 | Quebec City, Canada | 68.23 | 19.57 | 45.51 | 65.9 | 64.77 | 124.02 |
155 | Birmingham, United Kingdom | 68.07 | 29.34 | 49.99 | 54.3 | 75.85 | 112.28 |
156 | Ann Arbor, MI, United States | 67.93 | 41.86 | 55.75 | 62.27 | 68.57 | 160.06 |
157 | Doha, Qatar | 67.9 | 71.14 | 69.41 | 54.57 | 72.46 | 132.09 |
158 | Fremont, CA, United States | 67.75 | 69.54 | 68.58 | 56.17 | 72.05 | 179.89 |
159 | Guelph, Canada | 67.44 | 28.28 | 49.16 | 63.64 | 63.2 | 100.53 |
160 | Tulsa, OK, United States | 67.43 | 30.68 | 50.27 | 70.81 | 60.19 | 139.93 |
161 | Salem, OR, United States | 67.41 | 29.69 | 49.8 | 66.33 | 65.54 | 107.86 |
162 | Madison, WI, United States | 67.4 | 37.92 | 53.64 | 66.15 | 62.91 | 143.03 |
163 | Montreal, Canada | 67.28 | 25.66 | 47.84 | 66.07 | 65.92 | 116.95 |
164 | Kansas City, MO, United States | 67.27 | 30.36 | 50.04 | 64.4 | 69.08 | 166.53 |
165 | Derby, United Kingdom | 66.88 | 22.2 | 46.02 | 53.52 | 71.59 | 143.4 |
166 | Bonn, Germany | 66.67 | 28.31 | 48.76 | 45.53 | 68.73 | 108.49 |
167 | Nuremberg, Germany | 66.61 | 23.1 | 46.29 | 50.45 | 68.87 | 154.82 |
168 | Rochester, NY, United States | 66.37 | 31.03 | 49.87 | 65.05 | 72.02 | 138.1 |
169 | Leeds, United Kingdom | 66.37 | 27.34 | 48.15 | 55.07 | 76 | 119.53 |
170 | Salt Lake City, UT, United States | 66.24 | 33.41 | 50.91 | 65.02 | 67.27 | 158.47 |
171 | Omaha, NE, United States | 65.06 | 31.5 | 49.39 | 64.43 | 58.18 | 137.53 |
172 | Graz, Austria | 65.03 | 21.44 | 44.68 | 50.25 | 67.36 | 129.67 |
173 | Bilbao, Spain | 64.34 | 27.01 | 46.91 | 54.39 | 68.45 | 104.91 |
174 | Albuquerque, NM, United States | 64.23 | 25.1 | 45.96 | 60.4 | 68.08 | 146.79 |
175 | Mobile, AL, United States | 64.06 | 23.74 | 45.24 | 63.98 | 62.77 | 152.88 |
176 | Marseille, France | 64.05 | 22.59 | 44.69 | 55.88 | 68.1 | 109.44 |
177 | Barcelona, Spain | 63.94 | 27.5 | 46.92 | 53.25 | 61.98 | 95.31 |
178 | Tucson, AZ, United States | 63.69 | 23.01 | 44.69 | 64.59 | 61.41 | 170.11 |
179 | Oklahoma City, OK, United States | 63.34 | 29.35 | 47.47 | 66.28 | 59.37 | 137.88 |
180 | Belfast, United Kingdom | 62.73 | 23.9 | 44.6 | 56.65 | 71.88 | 109.49 |
181 | Beirut, Lebanon | 62.65 | 40.56 | 52.33 | 45.57 | 62.86 | 58.38 |
182 | Accra, Ghana | 62.03 | 46.66 | 54.85 | 55.39 | 47.64 | 15.67 |
183 | Madrid, Spain | 61.91 | 29.42 | 46.74 | 48.63 | 65.85 | 90.41 |
184 | Kitchener, Canada | 61.79 | 25.59 | 44.88 | 54.08 | 66.92 | 145.89 |
185 | Male, Maldives | 61.04 | 32.9 | 47.9 | 59.08 | 42.58 | 30.33 |
186 | San Antonio, TX, United States | 60.99 | 34.73 | 48.73 | 59.33 | 56.56 | 143.87 |
187 | Abu Dhabi, United Arab Emirates | 60.75 | 70.59 | 65.35 | 51.48 | 59.4 | 147.29 |
188 | Taipei, Taiwan | 60.71 | 21.48 | 42.4 | 69.45 | 30.53 | 128.63 |
189 | Panama City, Panama | 60.09 | 38.27 | 49.9 | 59.48 | 57.21 | 37.35 |
190 | Palma De Mallorca, Spain | 59.92 | 20.38 | 41.46 | 48.05 | 60.48 | 90.28 |
191 | San Jose, Costa Rica | 59.6 | 21.2 | 41.67 | 58.24 | 48.48 | 47.79 |
192 | Buenos Aires, Argentina | 58.82 | 17.16 | 39.37 | 46.59 | 59.34 | 59.48 |
193 | Hamilton, Canada | 58.65 | 23.18 | 42.09 | 55.44 | 56.74 | 149.05 |
194 | Athens, Greece | 58.32 | 12.27 | 36.82 | 45.01 | 64.47 | 58.15 |
195 | Athens, GA, United States | 58.25 | 23.32 | 41.94 | 52.28 | 63.49 | 149.21 |
196 | Irbil, Iraq | 58.24 | 21.88 | 41.26 | 42.49 | 60.66 | 47.18 |
197 | Sharjah, United Arab Emirates | 57.66 | 31.63 | 45.5 | 47.65 | 48.99 | 115.51 |
198 | Amman, Jordan | 57.54 | 13.7 | 37.07 | 47.23 | 57 | 45.77 |
199 | Limassol, Cyprus | 57.27 | 16.94 | 38.44 | 44.21 | 66.8 | 101.76 |
200 | Montevideo, Uruguay | 57.24 | 16.88 | 38.4 | 46.3 | 52.01 | 42.08 |
201 | Rio De Janeiro, Brazil | 55.63 | 23.8 | 40.77 | 38.75 | 49.68 | 46.09 |
202 | Bandar Seri Begawan, Brunei | 54.95 | 18.72 | 38.03 | 52.31 | 35.21 | 65.74 |
203 | Thessaloniki, Greece | 54.72 | 10.27 | 33.97 | 42.69 | 57.94 | 64.25 |
204 | Shanghai, China | 54.36 | 37.3 | 46.4 | 57.77 | 40.14 | 78.48 |
205 | Manama, Bahrain | 54.23 | 36.09 | 45.76 | 47.24 | 55.3 | 97.52 |
206 | Sao Paulo, Brazil | 53.32 | 22.21 | 38.8 | 39.39 | 48.26 | 43.75 |
207 | Shenzhen, China | 52.95 | 35.63 | 44.86 | 56.64 | 36.15 | 91.26 |
208 | Campinas, Brazil | 52.72 | 16.53 | 35.82 | 39.44 | 41.74 | 59.51 |
209 | Tallinn, Estonia | 52.36 | 16.61 | 35.67 | 37.69 | 55.18 | 71.78 |
210 | Santo Domingo, Dominican Republic | 51.98 | 14.61 | 34.53 | 44.5 | 41.95 | 24.64 |
211 | Chania, Greece | 51.64 | 8.38 | 31.44 | 44.54 | 49.68 | 95.22 |
212 | Beijing, China | 51.64 | 43.12 | 47.66 | 52.38 | 33.97 | 66.24 |
213 | Muscat, Oman | 51.42 | 31.42 | 42.08 | 46.18 | 57.53 | 138.25 |
214 | Malaga, Spain | 51.31 | 17.83 | 35.68 | 42.37 | 44.56 | 108.15 |
215 | Patras, Greece | 51.03 | 9.24 | 31.52 | 38.36 | 56.2 | 91.08 |
216 | Lisbon, Portugal | 50.89 | 21.91 | 37.36 | 40.5 | 44.73 | 66.89 |
217 | Brasilia, Brazil | 50.85 | 17.5 | 35.28 | 39.06 | 45.34 | 60.67 |
218 | Santiago, Chile | 50.6 | 18.29 | 35.52 | 43.58 | 46.84 | 64.89 |
219 | Zagreb, Croatia | 50.17 | 13.14 | 32.88 | 41.04 | 40.06 | 66.34 |
220 | Porto Alegre, Brazil | 50.09 | 13.61 | 33.05 | 39.34 | 40.46 | 53.66 |
221 | Istanbul, Turkey | 49.99 | 17.35 | 34.75 | 42.3 | 36.65 | 58.07 |
222 | Bangkok, Thailand | 49.83 | 25.19 | 38.32 | 54.4 | 25.55 | 50.16 |
223 | Phnom Penh, Cambodia | 49.72 | 21.7 | 36.64 | 52.7 | 23.52 | 21.02 |
224 | Tartu, Estonia | 49.25 | 12.72 | 32.19 | 37.74 | 47.94 | 78.34 |
225 | Riga, Latvia | 49.21 | 13.37 | 32.48 | 35.54 | 46.5 | 56.78 |
226 | Bratislava, Slovakia | 49.02 | 20.78 | 35.84 | 43.03 | 39.04 | 73.15 |
227 | Porto, Portugal | 48.99 | 16.32 | 33.73 | 37.49 | 39.86 | 73.04 |
228 | Guayaquil, Ecuador | 48.89 | 13.26 | 32.25 | 43.41 | 37.46 | 41.58 |
229 | Phuket, Thailand | 48.81 | 13.89 | 32.51 | 53.53 | 25.02 | 47.15 |
230 | Jeddah (Jiddah), Saudi Arabia | 48.77 | 14.76 | 32.89 | 39.71 | 31.5 | 124.17 |
231 | Cuenca, Ecuador | 48.7 | 13.34 | 32.19 | 53.14 | 27.41 | 37.76 |
232 | Kota Kinabalu, Malaysia | 48.15 | 8.16 | 29.48 | 49.9 | 24.61 | 55.95 |
233 | Vilnius, Lithuania | 47.84 | 15.05 | 32.52 | 36.8 | 42.05 | 58.96 |
234 | Riyadh, Saudi Arabia | 47.78 | 16.96 | 33.39 | 38.23 | 32.09 | 176.21 |
235 | Florianopolis, Brazil | 47.61 | 14.34 | 32.07 | 36.69 | 40.46 | 53.11 |
236 | Recife, Brazil | 47.58 | 14.05 | 31.93 | 41.52 | 33.4 | 41.55 |
237 | Al Khobar, Saudi Arabia | 47.56 | 16.5 | 33.06 | 39.61 | 34.32 | 285.45 |
238 | Makati, Philippines | 47.32 | 32.45 | 40.38 | 43.87 | 29.19 | 42.18 |
239 | Kosice, Slovakia | 47.02 | 15.44 | 32.27 | 42.14 | 31.51 | 59.54 |
240 | Penang, Malaysia | 46.34 | 9.95 | 29.34 | 50.48 | 24.46 | 74.63 |
241 | Belo Horizonte, Brazil | 46.33 | 13.13 | 30.83 | 36.58 | 34.78 | 45.56 |
242 | Las Palmas, Spain | 46.25 | 15.63 | 31.96 | 38.64 | 49.6 | 83.74 |
243 | Kaunas, Lithuania | 45.94 | 9.92 | 29.12 | 33.79 | 39.79 | 54.54 |
244 | Curitiba, Brazil | 45.59 | 12.97 | 30.36 | 33.69 | 36.63 | 50.86 |
245 | Osijek, Croatia | 45.59 | 7.05 | 27.59 | 37.42 | 30.63 | 58.81 |
246 | Jakarta, Indonesia | 45.42 | 25.72 | 36.22 | 48.62 | 25.59 | 42.09 |
247 | Natal, Brazil | 45.28 | 11.82 | 29.66 | 34.19 | 32.75 | 40.96 |
248 | Ankara, Turkey | 45.28 | 9.18 | 28.42 | 39.78 | 33.91 | 71.14 |
249 | Addis Ababa, Ethiopia | 45.05 | 23.01 | 34.76 | 36.9 | 23.82 | 17.48 |
250 | Antalya, Turkey | 44.9 | 7.72 | 27.54 | 39.04 | 34.77 | 62.67 |
251 | San Salvador, El Salvador | 44.77 | 9.68 | 28.39 | 39.83 | 34 | 32.64 |
252 | Izmir, Turkey | 44.63 | 10.64 | 28.76 | 38.14 | 32.23 | 61.44 |
253 | Quito, Ecuador | 44.57 | 15.55 | 31.02 | 40.85 | 32.96 | 43.09 |
254 | Kuala Lumpur, Malaysia | 44.51 | 18.72 | 32.47 | 45.68 | 25.15 | 91.14 |
255 | Tripoli, Libya | 44.17 | 20.39 | 33.07 | 43.32 | 33.26 | 53.18 |
256 | Fortaleza, Brazil | 44.11 | 10.81 | 28.56 | 35.51 | 29.41 | 38.1 |
257 | Bursa, Turkey | 43.79 | 7.42 | 26.81 | 37.65 | 30.16 | 69.9 |
258 | Concepcion, Chile | 43.39 | 11.72 | 28.6 | 37.21 | 28.06 | 83.74 |
259 | Prague, Czech Republic | 43.32 | 19.42 | 32.16 | 35.86 | 32.85 | 83.82 |
260 | Budapest, Hungary | 43.24 | 14.43 | 29.79 | 33.4 | 33.82 | 55.29 |
261 | Johor Bahru, Malaysia | 42.96 | 12.37 | 28.68 | 48.74 | 20.94 | 64.47 |
262 | Nairobi, Kenya | 42.95 | 18.66 | 31.61 | 36.03 | 35.88 | 28.57 |
263 | Pattaya, Thailand | 42.72 | 17.61 | 30.99 | 46.64 | 22.94 | 24.67 |
264 | Guatemala City, Guatemala | 42.65 | 14.59 | 29.54 | 38.52 | 34.16 | 54.81 |
265 | Tehran, Iran | 41.88 | 22.35 | 32.76 | 38.01 | 35.9 | 44.47 |
266 | Ho Chi Minh City, Vietnam | 41.74 | 19.36 | 31.29 | 42.42 | 20.54 | 28.48 |
267 | Lima, Peru | 41.61 | 18.91 | 31.01 | 37.08 | 29.15 | 54.58 |
