据美国国际贸易委员会(ITC)最新公布了75个国家的贸易开放度、贸易政策、对外国投资的开放度和贸易基础设施进行评分,标准从1至6分,以下为各国的综合排名:
国家/地区 | 排名 | 指数 |
Singapore | 1 | 5.5 |
Hong Kong | 2 | 5.5 |
Luxembourg | 3 | 4.9 |
Belgium | 4 | 4.8 |
Netherlands | 5 | 4.8 |
Ireland | 6 | 4.7 |
Switzerland | 7 | 4.7 |
United Arab Emirates | 8 | 4.7 |
Iceland | 9 | 4.7 |
Sweden | 10 | 4.5 |
Estonia | 11 | 4.5 |
Denmark | 12 | 4.5 |
Malta | 13 | 4.5 |
Norway | 14 | 4.5 |
Slovakia | 15 | 4.5 |
Austria | 16 | 4.4 |
Czech Republic | 17 | 4.4 |
Hungary | 18 | 4.4 |
Germany | 19 | 4.3 |
Latvia | 20 | 4.3 |
New Zealand | 21 | 4.3 |
Slovenia | 22 | 4.3 |
Lithuania | 23 | 4.2 |
Canada | 24 | 4.2 |
Finland | 25 | 4.2 |
Bulgaria | 26 | 4.1 |
Australia | 27 | 4.1 |
Chinese Taipei | 28 | 4.1 |
Chile | 29 | 4.1 |
United Kingdom | 30 | 4.1 |
Poland | 31 | 4.0 |
Cyprus | 32 | 4.0 |
Malaysia | 33 | 4.0 |
Israel | 34 | 3.9 |
Ukraine | 35 | 3.9 |
Saudi Arabia | 36 | 3.9 |
France | 37 | 3.9 |
Romania | 38 | 3.9 |
Portugal | 39 | 3.8 |
Peru | 40 | 3.8 |
Republic of Korea | 41 | 3.8 |
United States | 42 | 3.7 |
Italy | 43 | 3.6 |
Japan | 44 | 3.6 |
Viet Nam | 45 | 3.6 |
Spain | 46 | 3.6 |
Thailand | 47 | 3.5 |
Jordan | 48 | 3.4 |
Greece | 49 | 3.3 |
South Africa | 50 | 3.3 |
Turkey | 51 | 3.2 |
Kazakhstan | 52 | 3.2 |
Uruguay | 53 | 3.1 |
Mexico | 54 | 3.1 |
Colombia | 55 | 3.1 |
Indonesia | 56 | 3.1 |
Russian Federation | 57 | 3.1 |
Morocco | 58 | 3.0 |
China | 59 | 3.0 |
Philippines | 60 | 2.9 |
Egypt | 61 | 2.7 |
Tunisia | 62 | 2.7 |
India | 63 | 2.6 |
Venezuela | 64 | 2.6 |
Argentina | 65 | 2.5 |
Nigeria | 66 | 2.4 |
Kenya | 67 | 2.4 |
Sri Lanka | 68 | 2.3 |
Uganda | 69 | 2.3 |
Brazil | 70 | 2.3 |
Algeria | 71 | 2.2 |
Pakistan | 72 | 2.1 |
Bangladesh | 73 | 1.9 |
Ethiopia | 74 | 1.9 |
Sudan | 75 | 1.8 |
来源:International Chamber of Commerce
文章编辑:移民通,如若转载,请注明出处:https://bctell.com/archives/3411